Active Golf Season
April 1 through October 31
There will be a delayed start to the active golf season in 2026 due to our course renovation.
Please note: The following course information is prior to the extensive course renovation that was done in 2025.
We look forward to presenting the updated yardage, slope, ratings and course photos after we reopen in Spring 2026.
| Tees | Total Yardage | Slopes | Rating |
| Blue Tees: | 2,911 | 69.2 | 126 |
| Blue/White Tees: | 5,677 | 68.3 | 125 |
| White Tees: | 2,766 | 67.4 | 124 |
| Green Tees: | 1,883 | 60.4 | 91 |
| Gold Tees: | 2,687 | 71.8 | 130 |
| Gold /Red Tees: | 5,251 | 70.9 | 129 |
| Red Tees: | 2,564 | 70.0 | 128 |









